My Station Weather Conditions
Observations are powered by a Personal Weather Station
17.4 °C
Feels like: 19.3 °C
| High | Low |
| 18.8 °C | 17.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 15.7 °C |
| Humidity | 90% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 18.8 °C | Low: | 17.4 °C |
| Average Wind: | 4 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 26.4 °C | Low: | 13.5 °C |
| Average Wind: | 12 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 3.9 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

